Commericial Advertisement:
Start INVESTING from your FIRST PAY CHECK for your Retirement. LIC of India gives you the best plan for your retirement
Savings per month - current age - Time left for retirement - Maturity Amount(approx)
Rs.3,500 - 25 - 35 - Rs. 70,00,000
Rs.5,300 - 30 - 30 - Rs. 70,00,000
Rs.8,200 - 35 - 25 - Rs. 70,00,000
Rs.13,000 - 40 - 20 - Rs. 70,00,000
Rs.22,500 - 45 - 15 - Rs. 70,00,000
Savings per month - current age - Time left for retirement - Maturity Amount(approx)
Rs.3,500 - 25 - 35 - Rs. 70,00,000
Rs.5,300 - 30 - 30 - Rs. 70,00,000
Rs.8,200 - 35 - 25 - Rs. 70,00,000
Rs.13,000 - 40 - 20 - Rs. 70,00,000
Rs.22,500 - 45 - 15 - Rs. 70,00,000
The Maturity amount is calculated as per latest bonus chat of LIC.
You can enjoy a Quadruple benefits your LIFE RISK is covered,Saved for your retirements,Under sec 80c investments in LIC and Under sec 10D Maturity Amount is tax Exempted.
Contact - Raghuraj R S - +91 9500095853 - rsraghuraj.lic@gmail.com
No comments:
Post a Comment